Rotax Grand Finals 2009 Sharm el Sheikh (ET) KART-DATA timing service
Race-6 Qualifying Heat 2 DD2 C + D
unofficial result - Lap-Times - Lap-Chart
Pos StNo. Name Country Entrant Laps Total Time Intervall Gap Fast Lap in Lap
1 211 Barten, Maik Netherlands Maik Barten 12 11:58.507     59.233 6
2 267 Raymakers, Christophe Belgium Patrick Raymakers 12 11:59.282 + 0.775 + 0.775 59.327 9
3 238 Huibers, Christophe Belgium Frank Huibers 12 11:59.578 + 0.296 + 1.071 59.269 9
4 270 Russell, Colombo Argentina Colombo Russell Cristian 12 11:59.716 + 0.138 + 1.209 59.132 9
5 256 Morad, Daniel Canada SRA Karting International 12 12:00.662 + 0.946 + 2.155 59.258 11
6 226 D`Huy, Arthur France Arthur D´Huy 12 12:00.841 + 0.179 + 2.334 59.331 11
7 220 Castaneda, Troy United States of America SSC Racing Marshall Martin 12 12:01.123 + 0.282 + 2.616 59.384 9
8 271 Spencer, Mike United Kindom Mike Spencer 12 12:01.474 + 0.351 + 2.967 59.261 7
9 240 Ioannou, Thoukidides Cyprus Yiotis Ioannou 12 12:04.715 + 3.241 + 6.208 59.254 7
10 281 Correia, Joao Portugal Joao Correia 12 12:04.983 + 0.268 + 6.476 59.416 6
11 278 Widmer, Tobias Switzerland Kart Club Oerlikon 12 12:05.172 + 0.189 + 6.665 59.256 5
12 217 Brand, Danny Netherlands Danny Brand 12 12:05.597 + 0.425 + 7.090 59.284 6
13 229 Fleischmann, Maximilian Germany Christian Fleischmann 12 12:06.078 + 0.481 + 7.571 59.200 8
14 225 Correia, Ricardo Portugal Ricardo Correia 12 12:06.709 + 0.631 + 8.202 59.352 8
15 254 Mata, Alexandre Portugal Joao Mata 12 12:08.421 + 1.712 + 9.914 59.516 8
16 214 Birizdo, Imre Hungary Kalman Motorsport 12 12:08.774 + 0.353 + 10.267 59.558 8
17 216 Bourdon, Mathieu France Mathieu Bourdon 12 12:09.012 + 0.238 + 10.505 59.478 8
18 253 Martinelli, Rene Mexico Carlos Torres 12 12:10.802 + 1.790 + 12.295 59.461 11
19 221 Cevallos, Juan F. Equador Mario Cecchini 12 12:12.251 + 1.449 + 13.744 59.578 6
20 213 Bielatowicz, Pascal France Pascal Bielatowicz 12 12:12.589 + 0.338 + 14.082 59.547 12
21 224 Cleirbaut, Carl Netherlands Carl Cleirbaut 12 12:13.174 + 0.585 + 14.667 59.519 11
22 247 Lathourass, Pasin Thailand PTT Racing Kart Team 12 12:15.700 + 2.526 + 17.193 59.728 10
23 243 Kononov, Anton Russia PK Aviagamma JSCo 12 12:20.544 + 4.844 + 22.037 59.437 10
24 251 Madero, Juan Pablo Colombia Alejandro Ayala 12 12:21.422 + 0.878 + 22.915 1:00.056 3
25 250 Lobo, Oscar Venezuela Luis Schiavo 12 12:21.460 + 0.038 + 22.953 1:00.109 6
26 215 Booth, Paul New Zealand Paul Booth 12 12:21.694 + 0.234 + 23.187 1:00.042 5
27 244 Koskela, Mika Finland Petri Erola 12 12:21.922 + 0.228 + 23.415 1:00.047 5
28 228 Ferigutti, Luca Hong Kong Luca Ferigutti 12 12:22.286 + 0.364 + 23.779 1:00.205 3
29 265 Prasad, Vishnu India Meco Racing 12 12:24.311 + 2.025 + 25.804 1:00.515 5
30 248 Launi, Frank Canada SRA Karting International 12 12:27.382 + 3.071 + 28.875 59.816 12
31 246 Laido, Meelis Estonia AGS Racing 12 12:32.059 + 4.677 + 33.552 1:01.198 11
32 258 Mulvaj, Konrad Croatia AKK Prodavina 12 12:32.761 + 0.702 + 34.254 1:00.924 11
33 241 Ivanov, Victor Bulgaria Emil Ivanov 12 12:32.863 + 0.102 + 34.356 1:01.043 12
34 255 Mirmoradi, Mahyar Iran Alireza Sabagh 12 12:35.942 + 3.079 + 37.435 59.826 5
35 231 Gorisek, Matic Slovenia MLM Sportstil Karting Klub -        
36 280 Zabolotny, Alexey Russia PK Aviagamma JSCo -        
StNo 248,255 10 Sec.Penalty / Article 2.24
results without official value / résultats sans valeur officielle / Ergebnisse ohne offizielle Gültigkeit
Live-Timing  powered by KART-DATA timing service 10.12.09 16:20:22 to the current race: click here
all times are local time Sharm el Sheik (ET) GMT +2

pid-system  powered by KART-DATA timing service